We warmly welcome your participation as a sponsor of IFM 2027. Sponsors will enjoy the following benefits:
| Type & Price | Services / Benefits |
|---|---|
|
VIP
RMB 800,000.00
(only 2 companies)
|
|
|
Diamond
RMB 500,000.00
(only 3 companies)
|
|
|
Platinum
RMB 260,000.00
(only 6 companies)
|
|
|
Gold
RMB 150,000.00
(less than 12 companies)
|
|
|
Supporter
RMB 70,000.00
(only 18 companies)
|
|
※ Full registration includes access to all technical sessions, coffee breaks, lunches, and conference materials. Booth personnel not included in the registration quota must register separately.
With advertising you can promote your product and service efficiently. Various advertising options are available as follows.
| Item / Position | Size / Spec | Price (RMB) | Submission Deadline |
|---|---|---|---|
| Full 4C Page, Inside Front Cover | A4, 210mm×285mm | 15,000.00 | Before July 31, 2027 |
| Full 4C Page, Inside Back Cover | A4, 210mm×285mm | 13,000.00 | |
| Full 4C Page, Inside (Inner Page) | A4, 210mm×285mm | 10,000.00 | |
| Full 4C Page, Outside Back Cover | As request of back cover designing | 15,000.00 |
| Item / Position | Size / Spec | Price (RMB) | Submission Deadline |
|---|---|---|---|
| 4C Page, Outside Front Cover | As request of front cover designing | 18,000.00 | Before August 16, 2027 |
| Full 4C Page, Inside Front Cover | A4, 210mm×285mm | 15,000.00 | |
| Full 4C Page, Inside Back Cover | A4, 210mm×285mm | 13,000.00 | |
| Full 4C Page, Inside (Inner Page) | A4, 210mm×285mm | 10,000.00 | |
| 4C Page, Outside Back Cover | As request of back cover designing | 15,000.00 |
Note: All advertisements are subject to final confirmation by the Organizer. Artwork must be supplied in high-resolution print-ready format.
More sponsoring options are available as follows (items not included in packages, can be ordered separately).
| Item | Price (RMB) |
|---|---|
| Company logo and website on congress website | 20,000.00 |
| Sponsorship of one coffee break (including napkins, table cards, etc.) | 20,000.00 |
| Logo on banner on stage | 20,000.00 |
| One roll-up banner displayed in the exhibition | 5,000.00 |
| Logo on hanging banner in the two sides of meeting hall | 35,000.00 |
| Display your Logo on Board of Time table of Presentation (only 10 companies) | 15,000.00 |
| Congress bag insert (one copy of brochure, no limit) | 20,000.00 / copy |
| Badge Belt (only) | 30,000.00 |
| Present your Logo on Tickets or Invitation (only) | 30,000.00 |
| Logo and link on IFM2027 & CCMI Website for One year (no limit) | 5,000.00 |
| Hospitality Suite | Price on request |
| Display your Logo on Bottle or Tine of Drinking for Coffee break (including COCA COLA/Sprite/Mineral Water) (only) | 30,000.00 / day |
| Flyer display near registration (only 10 companies) | 6,000.00 |
| E-mailing – company information including products, services and contact sent to all participants | 10,000.00 / mailing |
| Congress Bus | Price on request |
| Title Dinner (3 times available) | 250,000.00 / time |
Note: Benefits not listed in the above table (see Sponsoring Package) may also be available to other companies subject to availability. Please contact the Organizer for further details.